Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Worldia
Model Number : CCGW/CCGT
Place of Origin : Beijing, China
MOQ : 2 Piece
Price : 15-30/Piece
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 20000PCS(monthly)
Delivery Time : 14 days
Product Brand : WORLIDA
Product Name : CVD diamond Turning Insert
Type : Turing insert
Material : CVDD
Features : High hardness,strong wear resistance and strong stability.
Usage : Polished Finish
Application : High efficiency machining of hard materials
Model number : CCGW/CCGT
IC : 6.35/9.525/12.7
RE : 0.2/0.4/0.8
CC Type High effiency CVD diamond Turning Insert for Non-ferrous machining
INTRODUCTION
Material | Grain size | Features | Application |
CVDD | --- | CVDD is a pure carbon material without binder with extreme abrasion resistance and good thermal suitability.Due to its perfect cutting edge suitable fro appications where mirror finishes are required. | Application areas include the machining of abrasive workpiece such as MMC,high silicon aluminium alloys as well as for the machining of carbide,hard rubber,graphite and other applications. |
APPLICATION
CVD diamond has the advantage of high hardness,strong wear resistance and strong stability.
Compared to PCD tools,the working life of CVD tools is several times better than PCD tools
e.g.the finishing of aluminum, copper, tungsten alloy and other non-metal parts in automobile
parts and other industries.
By using of CVD diamond tools, high efficiency machining of hard materials can be achieved
such as glassfibre reinforced plastics,high-silicon aluminum alloy.Bond-free makes CVD diamond
tools suit for machining corrosion materials with high speed and long service life.
We are able to provide Lapped or Polished Finish for different applications.Lapped Finish is mainly
applied for dressing tools, Polished Finish is used for cutting tools especially for graphite cutting.
SPECIFICATIONS
ISO catalog number | ANSI catalog number | Tip Shape | CVDD | ic | φd | s | α | re | la |
mm | mm | mm | Degree | mm | mm | ||||
CCGW060202-1N P00P07 | CCGW2(1.5)(0.5)-1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 0° | 0.2 | 2.5 |
CCGT060202-1N P05P07 | CCGT2(1.5)(0.5)-1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 5° | 0.2 | 2.5 |
CCGT060202-1N P10P07 | CCGT2(1.5)(0.5)-1N P10P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 10° | 0.2 | 2.5 |
CCGW060204-1N P00P07 | CCGW2(1.5)1-1N P00P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 0° | 0.4 | 2.5 |
CCGT060204-1N P05P07 | CCGT2(1.5)1-1N P05P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 5° | 0.4 | 2.5 |
CCGT060204-1N P10P07 | CCGT2(1.5)1-1N P10P07 | SLST25S | ● | 6.35 | 2.8 | 2.38 | 10° | 0.4 | 2.5 |
CCGW09T302-1N P00P07 | CCGW3(2.5)(0.5)-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 0° | 0.2 | 2.5 |
CCGT09T302-1N P05P07 | CCGT3(2.5)(0.5)-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 5° | 0.2 | 2.5 |
CCGT09T302-1N P10P07 | CCGT3(2.5)(0.5)-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 10° | 0.2 | 2.5 |
CCGW09T304-1N P00P07 | CCGW3(2.5)1-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 0° | 0.4 | 2.5 |
CCGT09T304-1N P05P07 | CCGT3(2.5)1-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 5° | 0.4 | 2.5 |
CCGT09T304-1N P10P07 | CCGT3(2.5)1-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 10° | 0.4 | 2.5 |
CCGW09T308-1N P00P07 | CCGW3(2.5)2-1N P00P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 0° | 0.8 | 2.5 |
CCGT09T308-1N P05P07 | CCGT3(2.5)2-1N P05P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 5° | 0.8 | 2.5 |
CCGT09T308-1N P10P07 | CCGT3(2.5)2-1N P10P07 | SLST25S | ● | 9.525 | 4.4 | 3.97 | 10° | 0.8 | 2.5 |
CCGW120402-1N P00P07 | CCGW43(0.5)-1N P00P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 0° | 0.2 | 2.5 |
CCGT120402-1N P05P07 | CCGT43(0.5)-1N P05P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 5° | 0.2 | 2.5 |
CCGT120402-1N P10P07 | CCGT43(0.5)-1N P10P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 10° | 0.2 | 2.5 |
CCGW120404-1N P00P07 | CCGW431-1N P00P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 0° | 0.4 | 2.5 |
CCGT120404-1N P05P07 | CCGT431-1N P05P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 5° | 0.4 | 2.5 |
CCGT120404-1N P10P07 | CCGT431-1N P10P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 10° | 0.4 | 2.5 |
CCGW120408-1N P00P07 | CCGW432-1N P00P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 0° | 0.8 | 2.5 |
CCGT120408-1N P05P07 | CCGT432-1N P05P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 5° | 0.8 | 2.5 |
CCGT120408-1N P10P07 | CCGT432-1N P10P07 | SLST25S | ● | 12.7 | 5.5 | 4.76 | 10° | 0.8 | 2.5 |
About Us:
![]() |
CC Type CVD Insert CCGW CCGT Diamond Turning Insert Images |